waypoint_path_node
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| PathId | int | unsigned | PRI | NO | 0 | ||
| NodeId | int | unsigned | PRI | NO | 0 | ||
| PositionX | float | NO | 0 | ||||
| PositionY | float | NO | 0 | ||||
| PositionZ | float | NO | 0 | ||||
| Orientation | float | YES | NULL | ||||
| Delay | int | unsigned | NO | 0 | |||
Description of fields
PathId
References unique path id from waypoint_path.PathId
NodeId
Unique node id for each node in a path. Starts at 0 and increases with each node.
PositionX
The X coordinate of the destination node.
PositionY
The Y coordinate of the destination node.
PositionZ
The Z coordinate of the destination node.
Orientation
The orientation when node is reached.
Delay
Time to wait (in ms) before running to next node.
