creature_classlevelstats
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| level | tinyint | signed | PRI | NO | |||
| class | tinyint | signed | PRI | NO | |||
| basemana | int | unsigned | NO | 1 | |||
| attackpower | smallint | signed | NO | 0 | |||
| rangedattackpower | smallint | signed | NO | 0 | |||
| comment | mediumtext | YES | NULL | ||||
Description of fields
level
Level of the creature.
class
Class of the creature. This is a reference to the unit_class field in the creature_template table.
basemana
Base mana for the creature. This value is multiplied by creature_template.mana_mod to determine the creature's final mana.
attackpower
- no description -
rangedattackpower
- no description -
comment
A comment describing the purpose of the record (entry).
