areatrigger_create_properties
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| Id | int | unsigned | PRI | NO | |||
| IsCustom | tinyint | unsigned | PRI | NO | |||
| AreaTriggerId | int | unsigned | NO | ||||
| IsAreatriggerCustom | tinyint | unsigned | NO | ||||
| Flags | int | unsigned | NO | 0 | |||
| MoveCurveId | int | unsigned | NO | 0 | |||
| ScaleCurveId | int | unsigned | NO | 0 | |||
| MorphCurveId | int | unsigned | NO | 0 | |||
| FacingCurveId | int | unsigned | NO | 0 | |||
| AnimId | int | signed | NO | -1 | |||
| AnimKitId | int | signed | NO | 0 | |||
| DecalPropertiesId | int | unsigned | NO | 0 | |||
| SpellForVisuals | int | signed | YES | NULL | |||
| TimeToTargetScale | int | unsigned | NO | 0 | |||
| Speed | float | NO | 1 | ||||
| Shape | tinyint | unsigned | NO | 0 | |||
| ShapeData0 | float | NO | 0 | ||||
| ShapeData1 | float | NO | 0 | ||||
| ShapeData2 | float | NO | 0 | ||||
| ShapeData3 | float | NO | 0 | ||||
| ShapeData4 | float | NO | 0 | ||||
| ShapeData5 | float | NO | 0 | ||||
| ShapeData6 | float | NO | 0 | ||||
| ShapeData7 | float | NO | 0 | ||||
| ScriptName | varchar(64) | NO | '' | ||||
| VerifiedBuild | int | unsigned | NO | 0 | |||
Description of fields
Id
This ID is the MiscValue of spells with effect SPELL_EFFECT_CREATE_AREATRIGGER, SPELL_EFFECT_183 or EffectAura SPELL_AURA_AREA_TRIGGER, which spawn areatrigger entities. May also be arbitrary id if IsCustom field is set.
IsCustom
Describes whether Id of this row is a custom id or not.
AreaTriggerId
The ID of the areatrigger_template that is used when instantiating this areatrigger.
IsAreatriggerCustom
Describes whether referenced AreaTriggerId is a custom id or not.
Flags
| Flag | Name |
|---|---|
| 0x00001 | HasAbsoluteOrientation |
| 0x00002 | HasDynamicShape |
| 0x00004 | HasAttached |
| 0x00008 | HasFaceMovementDir |
| 0x00010 | HasFollowsTerrain (NYI) |
| 0x00020 | Unk1 |
| 0x00040 | HasTargetRollPitchYaw (NYI) |
| 0x00080 | HasAnimId (DEPRECATED) |
| 0x00100 | Unk3 |
| 0x00200 | HasAnimKitId (DEPRECATED) |
| 0x00400 | HasCircularMovement (DEPRECATED) |
| 0x00800 | Unk5 |
MoveCurveId
- no description -
ScaleCurveId
- no description -
MorphCurveId
- no description -
FacingCurveId
- no description -
AnimId
- no description -
AnimKitId
- no description -
DecalPropertiesId
- no description -
SpellForVisuals
SpellD from Spell.db2 which should be used for visuals.
TimeToTargetScale
- no description -
Speed
- no description -
Shape
Shape determines the general design of an areatrigger.
| ID | Name |
|---|---|
| 0 | AREATRIGGER_TYPE_SPHERE |
| 1 | AREATRIGGER_TYPE_BOX |
| 2 | AREATRIGGER_TYPE_UNK |
| 3 | AREATRIGGER_TYPE_POLYGON |
| 4 | AREATRIGGER_TYPE_CYLINDER |
| 5 | AREATRIGGER_TYPE_MAX |
ShapeData0-7
The data changes depending on the Shape.
| SPHERE | BOX | UNK | POLYGON | CYLINDER | |
|---|---|---|---|---|---|
| ShapeData0 | Radius | ExtentsX | Height | Radius | |
| ShapeData1 | RadiusTarget | ExtentsY | HeightTarget | RadiusTarget | |
| ShapeData2 | - | ExtentsZ | - | Height | |
| ShapeData3 | - | ExtentsTargetX | - | HeightTarget | |
| ShapeData4 | - | ExtentsTargetY | - | LocationZOffset | |
| ShapeData5 | - | ExtentsTargetZ | - | LocationZOffsetTarget | |
ScriptName
- no description -
VerifiedBuild
This field is used by the TrinityDB Team to determine whether a template has been verified from WDB files.
If value is 0 then it has not been parsed yet.
If value is above 0 then it has been parsed with WDB files from that specific client build.
If value is -1 then it is just a place holder until proper data are found on WDBs.
If value is -Client Build then it was parsed with WDB files from that specific client build and manually edited later for some special necessity.
