playercreateinfo
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| race | tinyint | unsigned | PRI | NO | 0 | ||
| class | tinyint | unsigned | PRI | NO | 0 | ||
| map | smallint | unsigned | NO | 0 | |||
| position_x | float | NO | 0 | ||||
| position_y | float | NO | 0 | ||||
| position_z | float | NO | 0 | ||||
| orientation | float | NO | 0 | ||||
| npe_map | int | unsigned | YES | NULL | |||
| npe_position_x | float | YES | NULL | ||||
| npe_position_y | float | YES | NULL | ||||
| npe_position_z | float | YES | NULL | ||||
| npe_orientation | float | YES | NULL | ||||
| npe_transport_guid | bigint | unsigned | YES | NULL | |||
| intro_movie_id | int | unsigned | YES | NULL | |||
| intro_scene_id | int | unsigned | YES | NULL | |||
| npe_intro_scene_id | int | unsigned | YES | NULL | |||
Description of fields
race
The character's ChrRace ID
| ID | Name |
|---|---|
| 1 | Human |
| 2 | Orc |
| 3 | Dwarf |
| 4 | Night Elf |
| 5 | Undead |
| 6 | Tauren |
| 7 | Gnome |
| 8 | Troll |
| 10 | Blood Elf |
| 11 | Draenei |
class
The character's ChrClass ID
| ID | Name |
|---|---|
| 1 | Warrior |
| 2 | Paladin |
| 3 | Hunter |
| 4 | Rogue |
| 5 | Priest |
| 6 | Death Knight |
| 7 | Shaman |
| 8 | Mage |
| 9 | Warlock |
| 11 | Druid |
map
The Map ID the player will start on. It can not be instanceable.
position_x
The X position.
position_y
The Y position.
position_z
The Z position.
orientation
The direction the new character will be facing. |--|--|--| | North: | 0 / 2p | 6.28319 | | West: | 0.5p | 1.57080 | | South: | p | 3.14159 | | East: | 1.5p | 4.71239 | {.dense}
npe_map
- no description -
npe_position_x
- no description -
npe_position_y
- no description -
npe_position_z
- no description -
npe_orientation
- no description -
npe_transport_guid
- no description -
intro_movie_id
- no description -
intro_scene_id
- no description -
npe_intro_scene_id
- no description -
