chr_customization_option
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| Name | text | YES | NULL | ||||
| ID | int | unsigned | PRI | NO | 0 | ||
| SecondaryID | smallint | unsigned | NO | 0 | |||
| Flags | int | signed | NO | 0 | |||
| ChrRacesID | int | signed | NO | 0 | |||
| Sex | int | signed | NO | 0 | |||
| ChrModelID | int | signed | NO | 0 | |||
| SortIndex | int | signed | NO | 0 | |||
| ChrCustomizationCategoryID | int | signed | NO | 0 | |||
| OptionType | int | signed | NO | 0 | |||
| BarberShopCostModifier | float | NO | 0 | ||||
| ChrCustomizationID | int | signed | NO | 0 | |||
| ChrCustomizationReqID | int | signed | NO | 0 | |||
| UiOrderIndex | int | signed | NO | 0 | |||
| AddedInPatch | int | signed | NO | 0 | |||
| VerifiedBuild | int | signed | PRI | NO | 0 | ||
Description of fields
Name
- no description -
ID
- no description -
SecondaryID
- no description -
Flags
- no description -
ChrRacesID
- no description -
Sex
- no description -
ChrModelID
- no description -
SortIndex
- no description -
ChrCustomizationCategoryID
- no description -
OptionType
- no description -
BarberShopCostModifier
- no description -
ChrCustomizationID
- no description -
ChrCustomizationReqID
- no description -
UiOrderIndex
- no description -
AddedInPatch
- no description -
VerifiedBuild
This field is used by the TrinityDB Team to determine whether a template has been verified from WDB files.
If value is 0 then it has not been parsed yet.
If value is above 0 then it has been parsed with WDB files from that specific client build.
If value is -1 then it is just a place holder until proper data are found on WDBs.
If value is -Client Build then it was parsed with WDB files from that specific client build and manually edited later for some special necessity.
