character_currency
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| CharacterGuid | bigint | unsigned | PRI | NO | 0 | ||
| Currency | smallint | unsigned | PRI | NO | |||
| Quantity | int | unsigned | NO | ||||
| WeeklyQuantity | int | unsigned | NO | ||||
| TrackedQuantity | int | unsigned | NO | ||||
| IncreasedCapQuantity | int | unsigned | NO | 0 | |||
| EarnedQuantity | int | unsigned | NO | 0 | |||
| Flags | tinyint | unsigned | NO | ||||
Description of fields
CharacterGuid
- no description -
Currency
- no description -
Quantity
- no description -
WeeklyQuantity
- no description -
TrackedQuantity
- no description -
IncreasedCapQuantity
- no description -
EarnedQuantity
- no description -
Flags
- no description -
