skill_extra_item_template
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| spellId | int | unsigned | PRI | NO | 0 | SpellId of the item creation spell | |
| requiredSpecialization | int | unsigned | NO | 0 | Specialization spell id | ||
| additionalCreateChance | float | NO | 0 | chance to create add | |||
| additionalMaxNum | tinyint | unsigned | NO | 0 | max num of adds | ||
Description of fields
spellId
The Spell ID that creates the item.
requiredSpecialization
The character must have the Spell ID specified here learned to have a chance at triggering the extra item proc.
additionalCreateChance
The chance that the player will create an additional item.
additionalMaxNum
The number of extra copies that can be created. additionalCreateChance is rolled for each attempt, until failure or reaching additionalMaxNum.
Example
given additionalCreateChance = 35 and additionalMaxNum = 4:
| items created | chance of occurrence |
|---|---|
| 1 | 51.25% |
| 2 | 35.00% |
| 3 | 12.25% |
| 4 | 1.50% |
| 5 | 0.00% |
