jump_charge_params
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| id | int | signed | PRI | NO | |||
| speed | float | NO | 42 | ||||
| treatSpeedAsMoveTimeSeconds | tinyint(1) | signed | NO | 0 | |||
| jumpGravity | float | NO | 19.2911 | ||||
| spellVisualId | int | signed | YES | NULL | |||
| progressCurveId | int | signed | YES | NULL | |||
| parabolicCurveId | int | signed | YES | NULL | |||
Description of fields
id
- no description -
speed
- no description -
treatSpeedAsMoveTimeSeconds
- no description -
jumpGravity
- no description -
spellVisualId
- no description -
progressCurveId
- no description -
parabolicCurveId
- no description -
