spell_power
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| ID | int | unsigned | PRI | NO | 0 | ||
| OrderIndex | tinyint | unsigned | NO | 0 | |||
| ManaCost | int | signed | NO | 0 | |||
| ManaCostPerLevel | int | signed | NO | 0 | |||
| ManaPerSecond | int | signed | NO | 0 | |||
| PowerDisplayID | int | unsigned | NO | 0 | |||
| AltPowerBarID | int | signed | NO | 0 | |||
| PowerCostPct | float | NO | 0 | ||||
| PowerCostMaxPct | float | NO | 0 | ||||
| OptionalCostPct | float | NO | 0 | ||||
| PowerPctPerSecond | float | NO | 0 | ||||
| PowerType | tinyint | signed | NO | 0 | |||
| RequiredAuraSpellID | int | signed | NO | 0 | |||
| OptionalCost | int | unsigned | NO | 0 | |||
| SpellID | int | unsigned | NO | 0 | |||
| VerifiedBuild | int | signed | PRI | NO | 0 | ||
Description of fields
ID
- no description -
OrderIndex
- no description -
ManaCost
- no description -
ManaCostPerLevel
- no description -
ManaPerSecond
- no description -
PowerDisplayID
- no description -
AltPowerBarID
- no description -
PowerCostPct
- no description -
PowerCostMaxPct
- no description -
OptionalCostPct
- no description -
PowerPctPerSecond
- no description -
PowerType
- no description -
RequiredAuraSpellID
- no description -
OptionalCost
- no description -
SpellID
- no description -
VerifiedBuild
This field is used by the TrinityDB Team to determine whether a template has been verified from WDB files.
If value is 0 then it has not been parsed yet.
If value is above 0 then it has been parsed with WDB files from that specific client build.
If value is -1 then it is just a place holder until proper data are found on WDBs.
If value is -Client Build then it was parsed with WDB files from that specific client build and manually edited later for some special necessity.
