character_trait_config
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| guid | bigint | unsigned | PRI | NO | |||
| traitConfigId | int | signed | PRI | NO | |||
| type | int | signed | NO | ||||
| chrSpecializationId | int | signed | YES | NULL | |||
| combatConfigFlags | int | signed | YES | NULL | |||
| localIdentifier | int | signed | YES | NULL | |||
| skillLineId | int | signed | YES | NULL | |||
| traitSystemId | int | signed | YES | NULL | |||
| name | varchar(260) | NO | '' | ||||
Description of fields
guid
- no description -
traitConfigId
- no description -
type
- no description -
chrSpecializationId
- no description -
combatConfigFlags
- no description -
localIdentifier
- no description -
skillLineId
- no description -
traitSystemId
- no description -
name
- no description -
