character_stats
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| guid | bigint | unsigned | PRI | NO | 0 | Global Unique Identifier, Low part | |
| maxhealth | int | unsigned | NO | 0 | |||
| maxpower1 | int | unsigned | NO | 0 | |||
| maxpower2 | int | unsigned | NO | 0 | |||
| maxpower3 | int | unsigned | NO | 0 | |||
| maxpower4 | int | unsigned | NO | 0 | |||
| maxpower5 | int | unsigned | NO | 0 | |||
| maxpower6 | int | unsigned | NO | 0 | |||
| maxpower7 | int | unsigned | NO | 0 | |||
| maxpower8 | int | unsigned | NO | 0 | |||
| maxpower9 | int | unsigned | NO | 0 | |||
| maxpower10 | int | unsigned | NO | 0 | |||
| strength | int | unsigned | NO | 0 | |||
| agility | int | unsigned | NO | 0 | |||
| stamina | int | unsigned | NO | 0 | |||
| intellect | int | unsigned | NO | 0 | |||
| armor | int | unsigned | NO | 0 | |||
| resHoly | int | unsigned | NO | 0 | |||
| resFire | int | unsigned | NO | 0 | |||
| resNature | int | unsigned | NO | 0 | |||
| resFrost | int | unsigned | NO | 0 | |||
| resShadow | int | unsigned | NO | 0 | |||
| resArcane | int | unsigned | NO | 0 | |||
| blockPct | float | NO | 0 | ||||
| dodgePct | float | NO | 0 | ||||
| parryPct | float | NO | 0 | ||||
| critPct | float | NO | 0 | ||||
| rangedCritPct | float | NO | 0 | ||||
| spellCritPct | float | NO | 0 | ||||
| attackPower | int | unsigned | NO | 0 | |||
| rangedAttackPower | int | unsigned | NO | 0 | |||
| spellPower | int | unsigned | NO | 0 | |||
| resilience | int | unsigned | NO | 0 | |||
| mastery | float | NO | 0 | ||||
| versatility | int | signed | NO | 0 | |||
Description of fields
guid
- no description -
maxhealth
- no description -
maxpower1
- no description -
maxpower2
- no description -
maxpower3
- no description -
maxpower4
- no description -
maxpower5
- no description -
maxpower6
- no description -
maxpower7
- no description -
maxpower8
- no description -
maxpower9
- no description -
maxpower10
- no description -
strength
- no description -
agility
- no description -
stamina
- no description -
intellect
- no description -
armor
- no description -
resHoly
- no description -
resFire
- no description -
resNature
- no description -
resFrost
- no description -
resShadow
- no description -
resArcane
- no description -
blockPct
- no description -
dodgePct
- no description -
parryPct
- no description -
critPct
- no description -
rangedCritPct
- no description -
spellCritPct
- no description -
attackPower
- no description -
rangedAttackPower
- no description -
spellPower
- no description -
resilience
- no description -
mastery
- no description -
versatility
- no description -
