character_garrison_followers
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| dbId | bigint | unsigned | PRI | NO | |||
| guid | bigint | unsigned | MUL | NO | |||
| followerId | int | unsigned | NO | ||||
| quality | int | unsigned | NO | 2 | |||
| level | int | unsigned | NO | 90 | |||
| itemLevelWeapon | int | unsigned | NO | 600 | |||
| itemLevelArmor | int | unsigned | NO | 600 | |||
| xp | int | unsigned | NO | 0 | |||
| currentBuilding | int | unsigned | NO | 0 | |||
| currentMission | int | unsigned | NO | 0 | |||
| status | int | unsigned | NO | 0 | |||
Description of fields
dbId
- no description -
guid
- no description -
followerId
- no description -
quality
- no description -
level
- no description -
itemLevelWeapon
- no description -
itemLevelArmor
- no description -
xp
- no description -
currentBuilding
- no description -
currentMission
- no description -
status
- no description -
