spell_proc
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| SpellId | int | signed | PRI | NO | 0 | ||
| SchoolMask | tinyint | unsigned | NO | 0 | |||
| SpellFamilyName | smallint | unsigned | NO | 0 | |||
| SpellFamilyMask0 | int | unsigned | NO | 0 | |||
| SpellFamilyMask1 | int | unsigned | NO | 0 | |||
| SpellFamilyMask2 | int | unsigned | NO | 0 | |||
| SpellFamilyMask3 | int | unsigned | NO | 0 | |||
| ProcFlags | int | unsigned | NO | 0 | |||
| ProcFlags2 | int | unsigned | NO | 0 | |||
| SpellTypeMask | int | unsigned | NO | 0 | |||
| SpellPhaseMask | int | unsigned | NO | 0 | |||
| HitMask | int | unsigned | NO | 0 | |||
| AttributesMask | int | unsigned | NO | 0 | |||
| DisableEffectsMask | int | unsigned | NO | 0 | |||
| ProcsPerMinute | float | NO | 0 | ||||
| Chance | float | NO | 0 | ||||
| Cooldown | int | unsigned | NO | 0 | |||
| Charges | tinyint | unsigned | NO | 0 | |||
Description of fields
SpellId
- no description -
SchoolMask
- no description -
SpellFamilyName
- no description -
SpellFamilyMask0
- no description -
SpellFamilyMask1
- no description -
SpellFamilyMask2
- no description -
SpellFamilyMask3
- no description -
ProcFlags
- no description -
ProcFlags2
- no description -
SpellTypeMask
- no description -
SpellPhaseMask
- no description -
HitMask
- no description -
AttributesMask
- no description -
DisableEffectsMask
- no description -
ProcsPerMinute
- no description -
Chance
- no description -
Cooldown
- no description -
Charges
- no description -
