UnitBlood.dbc
📝 Structure on wowdev.wiki
❌ denotes unused fields
Structure
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | CombatBloodSpurt_0 | uint32 | |
| 2 | CombatBloodSpurt_1 | uint32 | |
| 3 | CombatBloodSpurt_2 | uint32 | |
| 4 | CombatBloodSpurt_3 | uint32 | |
| 5 | GroundBlood_0 | uint32 | |
| 6 | GroundBlood_1 | uint32 | |
| 7 | GroundBlood_2 | uint32 | |
| 8 | GroundBlood_3 | uint32 | |
| 9 | GroundBlood_4 | uint32 | |
Description of fields
ID
❌ Col: 0 (uint32)
- no description -
CombatBloodSpurt
❌ Col: 1 – 4 (uint32)
| Index | 0 | 1 |
|---|---|---|
| & 0x1 | Small | Large |
| & 0x2 | Front | Back |
GroundBlood
❌ Col: 5 – 9 (uint32)
- no description -
