ChrClasses.dbc
📝 Structure on wowdev.wiki
❌ denotes unused fields
Structure
Description of fields
ID
Col: 0 (uint32)
- no description -
DamageBonusStat
❌ Col: 1 (uint32)
Doesn't work for ChrClass 6? enum Stats
| ID | Name |
|---|---|
| 0 | STAT_STRENGTH |
| 1 | STAT_AGILITY |
| 2 | STAT_STAMINA |
| 3 | STAT_INTELLECT |
| 4 | STAT_SPIRIT |
DisplayPower
Col: 2 (uint32)
| ID | Name |
|---|---|
| -2 | POWER_HEALTH |
| 0 | POWER_MANA |
| 1 | POWER_RAGE |
| 2 | POWER_FOCUS |
| 3 | POWER_ENERGY |
| 4 | POWER_HAPPINESS |
| 5 | POWER_RUNE |
| 6 | POWER_RUNIC_POWER |
PetNameToken
❌ Col: 3 (string)
- ID = 9: DEMON
- else: PET
Name
Col: 4 – 20 (Loc)
- no description -
NameFemale
❌ Col: 21 – 37 (Loc)
- no description -
NameMale
❌ Col: 38 – 54 (Loc)
- no description -
Filename
❌ Col: 55 (string)
- no description -
SpellClassSet
Col: 56 (uint32)
| ID | Name | Comment |
|---|---|---|
| 0 | SPELLFAMILY_GENERIC | Generic |
| 1 | SPELLFAMILY_UNK1 | Unk1 (events, holidays, ...) |
| 3 | SPELLFAMILY_MAGE | Mage |
| 4 | SPELLFAMILY_WARRIOR | Warrior |
| 5 | SPELLFAMILY_WARLOCK | Warlock |
| 6 | SPELLFAMILY_PRIEST | Priest |
| 7 | SPELLFAMILY_DRUID | Druid |
| 8 | SPELLFAMILY_ROGUE | Rogue |
| 9 | SPELLFAMILY_HUNTER | Hunter |
| 10 | SPELLFAMILY_PALADIN | Paladin |
| 11 | SPELLFAMILY_SHAMAN | Shaman |
| 12 | SPELLFAMILY_UNK2 | Unk2 (Silence resistance?) |
| 13 | SPELLFAMILY_POTION | Potion |
| 15 | SPELLFAMILY_DEATHKNIGHT | Death Knight |
| 17 | SPELLFAMILY_PET | Pet |
Flags
❌ Col: 57 (uint32)
| Value | Flag | Comment |
|---|---|---|
| 1 | 0x01 | Use Loincloth |
| 2 | 0x02 | Player Class |
| 4 | 0x04 | Display Pet |
| 8 | 0x08 | Unused (used to be for the relic slot in older clients) |
| 16 | 0x10 | Can Wear Scaling-Stat Mail |
| 32 | 0x20 | Can Wear Scaling-Stat Plate |
| 64 | 0x40 | Bind Starting Area |
CinematicSequenceID
Col: 58 (uint32)
ID from CinematicSequences.dbc
RequiredExpansion
Col: 59 (uint32)
- 0: Classic
- 1: BC
- 2: WotLK
