CharacterFacialHairStyles.dbc
📝 Structure on wowdev.wiki
❌ denotes unused fields
Structure
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | RaceID | uint32 | ChrRaces.dbc/0 |
| 1 | SexID | uint32 | |
| 2 | VariationID | uint32 | |
| 3 | Geoset_0 | uint32 | |
| 4 | Geoset_1 | uint32 | |
| 5 | Geoset_2 | uint32 | |
| 6 | Geoset_3 | uint32 | |
| 7 | Geoset_4 | uint32 | |
Description of fields
RaceID
Col: 0 (uint32)
- no description -
SexID
Col: 1 (uint32)
| ID | Name |
|---|---|
| 0 | GENDER_MALE |
| 1 | GENDER_FEMALE |
| 2 | GENDER_NONE |
VariationID
Col: 2 (uint32)
- no description -
Geoset
❌ Col: 3 – 7 (uint32)
- no description -
