SpellVisualKit.dbc
📝 Structure on wowdev.wiki
❌ denotes unused fields
Structure
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | StartAnimID | int32 | AnimationData.dbc/0 |
| 2 | AnimID | int32 | AnimationData.dbc/0 |
| 3 | HeadEffect | int32 | SpellVisualEffectName.dbc/0 |
| 4 | ChestEffect | int32 | SpellVisualEffectName.dbc/0 |
| 5 | BaseEffect | int32 | SpellVisualEffectName.dbc/0 |
| 6 | LeftHandEffect | int32 | SpellVisualEffectName.dbc/0 |
| 7 | RightHandEffect | int32 | SpellVisualEffectName.dbc/0 |
| 8 | BreathEffect | int32 | SpellVisualEffectName.dbc/0 |
| 9 | LeftWeaponEffect | int32 | |
| 10 | RightWeaponEffect | int32 | |
| 11 | SpecialEffect_0 | int32 | |
| 12 | SpecialEffect_1 | int32 | |
| 13 | SpecialEffect_2 | int32 | |
| 14 | WorldEffect | int32 | SpellVisualEffectName.dbc/0 |
| 15 | SoundID | int32 | SoundEntries.dbc/0 |
| 16 | ShakeID | uint32 | CameraShakes.dbc/0 |
| 17 | CharProc_0 | int32 | |
| 18 | CharProc_1 | int32 | |
| 19 | CharProc_2 | int32 | |
| 20 | CharProc_3 | int32 | |
| 21 | CharParamA_0 | float | |
| 22 | CharParamA_1 | float | |
| 23 | CharParamA_2 | float | |
| 24 | CharParamA_3 | float | |
| 25 | CharParamB_0 | float | |
| 26 | CharParamB_1 | float | |
| 27 | CharParamB_2 | float | |
| 28 | CharParamB_3 | float | |
| 29 | CharParamC_0 | float | |
| 30 | CharParamC_1 | float | |
| 31 | CharParamC_2 | float | |
| 32 | CharParamC_3 | float | |
| 33 | CharParamD_0 | float | |
| 34 | CharParamD_1 | float | |
| 35 | CharParamD_2 | float | |
| 36 | CharParamD_3 | float | |
Description of fields
ID
❌ Col: 0 (uint32)
- no description -
StartAnimID
❌ Col: 1 (int32)
Seems to be caster animation of some sort...
AnimID
❌ Col: 2 (int32)
Caster animation.
HeadEffect
❌ Col: 3 (int32)
Visual effect over the head.
ChestEffect
❌ Col: 4 (int32)
Visual effect at chest.
BaseEffect
❌ Col: 5 (int32)
Visual effect at the base/ground.
LeftHandEffect
❌ Col: 6 (int32)
Visual effect at left hand.
RightHandEffect
❌ Col: 7 (int32)
Visual effect at right hand.
BreathEffect
❌ Col: 8 (int32)
Visual effect of AOE spells/abilities.
LeftWeaponEffect
❌ Col: 9 (int32)
- no description -
RightWeaponEffect
❌ Col: 10 (int32)
- no description -
SpecialEffect
❌ Col: 11 – 13 (int32)
- no description -
WorldEffect
❌ Col: 14 (int32)
- no description -
SoundID
❌ Col: 15 (int32)
Sound effect associated with the visual effects.
ShakeID
❌ Col: 16 (uint32)
- no description -
CharProc
❌ Col: 17 – 20 (int32)
Known value 17 in col. 17 reference to item entry in col. 25, example spell - 58493 (Mohawk Grenade), point to item 43486 (Mohawk Mask)
CharParamA
❌ Col: 21 – 24 (float)
Colormask converted from HEX to DECIMAL (can be used for caster or target color)
CharParamB
❌ Col: 25 – 28 (float)
- no description -
CharParamC
❌ Col: 29 – 32 (float)
- no description -
CharParamD
❌ Col: 33 – 36 (float)
- no description -
