SpellRange.dbc
📝 Structure on wowdev.wiki
❌ denotes unused fields
Structure
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | RangeMin_0 | float | |
| 2 | RangeMin_1 | float | |
| 3 | RangeMax_0 | float | |
| 4 | RangeMax_1 | float | |
| 5 | Flags | uint32 | |
| 6 | DisplayName_0 | string | |
| 7 | DisplayName_1 | string | |
| 8 | DisplayName_2 | string | |
| 9 | DisplayName_3 | string | |
| 10 | DisplayName_4 | string | |
| 11 | DisplayName_5 | string | |
| 12 | DisplayName_6 | string | |
| 13 | DisplayName_7 | string | |
| 14 | DisplayName_8 | string | |
| 15 | DisplayName_9 | string | |
| 16 | DisplayName_10 | string | |
| 17 | DisplayName_11 | string | |
| 18 | DisplayName_12 | string | |
| 19 | DisplayName_13 | string | |
| 20 | DisplayName_14 | string | |
| 21 | DisplayName_15 | string | |
| 22 | DisplayName_lang_mask | uint32 | |
| 23 | DisplayNameShort_0 | string | |
| 24 | DisplayNameShort_1 | string | |
| 25 | DisplayNameShort_2 | string | |
| 26 | DisplayNameShort_3 | string | |
| 27 | DisplayNameShort_4 | string | |
| 28 | DisplayNameShort_5 | string | |
| 29 | DisplayNameShort_6 | string | |
| 30 | DisplayNameShort_7 | string | |
| 31 | DisplayNameShort_8 | string | |
| 32 | DisplayNameShort_9 | string | |
| 33 | DisplayNameShort_10 | string | |
| 34 | DisplayNameShort_11 | string | |
| 35 | DisplayNameShort_12 | string | |
| 36 | DisplayNameShort_13 | string | |
| 37 | DisplayNameShort_14 | string | |
| 38 | DisplayNameShort_15 | string | |
| 39 | DisplayNameShort_lang_mask | uint32 | |
Description of fields
ID
Col: 0 (uint32)
- no description -
RangeMin
Col: 1 – 2 (float)
- col 1: Hostile
- col 2: Friendly
RangeMax
Col: 3 – 4 (float)
- col 3: Hostile
- col 4: Friendly
Flags
Col: 5 (uint32)
| Value | Flag | Comment |
|---|---|---|
| 1 | 0x1 | Use combat reach range |
| 2 | 0x2 | Long range spell |
DisplayName
❌ Col: 6 – 22 (Loc)
- no description -
DisplayNameShort
❌ Col: 23 – 39 (Loc)
- no description -
