PvpDifficulty.dbc
📝 Structure on wowdev.wiki
❌ denotes unused fields
Structure
| Index | Field | Type | Reference |
|---|---|---|---|
| 0 | ID | uint32 | |
| 1 | MapID | uint32 | Map.dbc/0 |
| 2 | RangeIndex | uint32 | |
| 3 | MinLevel | uint32 | |
| 4 | MaxLevel | uint32 | |
| 5 | Difficulty | uint32 | |
Description of fields
ID
❌ Col: 0 (uint32)
- no description -
MapID
Col: 1 (uint32)
- no description -
RangeIndex
Col: 2 (uint32)
BG bracket
MinLevel
Col: 3 (uint32)
- no description -
MaxLevel
Col: 4 (uint32)
- no description -
Difficulty
Col: 5 (uint32)
| ID | Name |
|---|---|
| 0 | RAID_DIFFICULTY_10MAN_NORMAL / DUNGEON_DIFFICULTY_NORMAL / REGULAR_DIFFICULTY |
| 1 | RAID_DIFFICULTY_25MAN_NORMAL / DUNGEON_DIFFICULTY_HEROIC |
| 2 | RAID_DIFFICULTY_10MAN_HEROIC |
| 3 | RAID_DIFFICULTY_25MAN_HEROIC |
