playercreateinfo_skills
This table holds information on what skills newly created characters should start out with. A character in this table is defined by his/her race and class combination.
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| raceMask | int | unsigned | PRI | NO | |||
| classMask | int | unsigned | PRI | NO | |||
| skill | smallint | unsigned | PRI | NO | |||
| rank | smallint | unsigned | NO | 0 | |||
| comment | varchar(255) | YES | NULL | ||||
Description of fields
raceMask
Race id mask from ChrRace ID. 0 is all races.
| Value | Flag | Name |
|---|---|---|
| 1 | 0x0001 | Human |
| 2 | 0x0002 | Orc |
| 4 | 0x0004 | Dwarf |
| 8 | 0x0008 | Night Elf |
| 16 | 0x0010 | Undead |
| 32 | 0x0020 | Tauren |
| 64 | 0x0040 | Gnome |
| 128 | 0x0080 | Troll |
| 512 | 0x0200 | Blood Elf |
| 1024 | 0x0400 | Draenei |
classMask
Class id mask from ChrClass ID. 0 is all classes.
| Value | Flag | Name |
|---|---|---|
| 1 | 0x0001 | Warrior |
| 2 | 0x0002 | Paladin |
| 4 | 0x0004 | Hunter |
| 8 | 0x0008 | Rogue |
| 16 | 0x0010 | Priest |
| 32 | 0x0020 | Death Knight |
| 64 | 0x0040 | Shaman |
| 128 | 0x0080 | Mage |
| 256 | 0x0100 | Warlock |
| 1024 | 0x0400 | Druid |
skill
A SkillLine ID to start with.
rank
If the skill has ranks set in SkillTiers the desired starting rank (and thus starting skill value) can be specified here as SkillTiers Value index.
comment
This field is for any comment you want to make. It is arbitrary text.
