trainer_spell
This table contains all the trainer spell entries.
Structure
| Field | Type | Attributes | Key | Null | Default | Extra | Comment |
|---|---|---|---|---|---|---|---|
| TrainerId | int | unsigned | PRI | NO | 0 | ||
| SpellId | int | unsigned | PRI | NO | 0 | ||
| MoneyCost | int | unsigned | NO | 0 | |||
| ReqSkillLine | int | unsigned | NO | 0 | |||
| ReqSkillRank | int | unsigned | NO | 0 | |||
| ReqAbility1 | int | unsigned | NO | 0 | |||
| ReqAbility2 | int | unsigned | NO | 0 | |||
| ReqAbility3 | int | unsigned | NO | 0 | |||
| ReqLevel | tinyint | unsigned | NO | 0 | |||
| VerifiedBuild | int | signed | YES | NULL | |||
Description of fields
TrainerId
references trainer.id
SpellId
The Spell ID being taught.
MoneyCost
The cost in copper for the spell being taught.
ReqSkillLine
The SkillLine ID the player ist requird to have.
SkillLine excerpt
| ID | Name |
|---|---|
| 129 | First Aid |
| 164 | Blacksmithing |
| 165 | Leatherworking |
| 171 | Alchemy |
| 182 | Herbalism |
| 185 | Cooking |
| 186 | Mining |
| 197 | Tailoring |
| 202 | Engineering |
| 333 | Enchanting |
| 356 | Fishing |
| 393 | Skinning |
| 633 | Lockpicking |
| 755 | Jewelcrafting |
| 773 | Inscription |
| 776 | Runeforging |
ReqSkillRank
The minimum level of skill points in ReqSkillLine required to be taught the spell.
ReqAbility[1-3]
A Spell ID the player is required to know.
ReqLevel
The required player level to learn this spell.
VerifiedBuild
This field is used by the TrinityDB Team to determine whether a template has been verified from WDB files.
If value is 0 then it has not been parsed yet.
If value is above 0 then it has been parsed with WDB files from that specific client build.
If value is -1 then it is just a place holder until proper data are found on WDBs.
If value is -Client Build then it was parsed with WDB files from that specific client build and manually edited later for some special necessity.
